The 2020 Chevrolet Silverado 1500 arrives on the heels of a ground-up redesign that debuted for the 2019 model year, with a few minor updates and changes compared to its predecessor. Now, we’re taking a look at the 2020 Chevrolet Silverado fuel economy figures in the following GM Authority Comparison.
Of all the engine options offered, it comes as no surprise that the most fuel-efficient of the bunch is the Duramax turbo-diesel 3.0L LM2 I6, mated to the GM 10-speed automatic transmission, which returns 23 mpg in the city, 33 mpg on the highway, and 27 mpg combined when paired with 2WD. When connected to 4WD, the diesel returns 23 mpg in the city, 29 mpg on the highway, and 25 mpg combined.
While the diesel engine is expected to be the most fuel-efficient when it comes to the 2020 Chevrolet Silverado fuel economy numbers, what about the most fuel-efficient gas engine? For that, buyers should turn to the turbocharged 2.7L L3B I4, which is rated at 20 mpg in the city, 23 mpg on the highway, and 21 mpg combined when connected to 2WD, and 19 mpg in the city, 22 mpg on the highway, and 20 mpg combined when connected to 4WD. The L3B relies on the GM eight-speed automatic transmission for cog swaps.
As for the least efficient engine, that would be the naturally aspirated 6.2L L87 V8 when connected to 4WD and the GM 10-speed automatic transmission in the Custom Trail Boss, showing just 14 mpg in the city, 18 mpg on the highway, and 15 mpg combined. The least efficient configuration with 2WD is the naturally aspirated 5.3L L82 V8 with E85 capability, which connects to a six-speed automatic transmission, and returns 15 mpg in the city, 19 mpg on the highway, and 16 mpg combined.
Looking over the numbers, a few interesting things jump out. For example, although the 6.2L L87 produces far more output than the naturally aspirated 4.3L LV3 V8, laying down 420 horsepower and 460 pound-feet of torque compared to the ‘six’s 285 horsepower and 305 pound-feet of torque, their respective fuel economy numbers are nearly identical. Of course, we should also mention that GM recommends the use of premium 93-octane fuel with the L87.
What’s more, the atmospheric 5.3L L84 V8 gets the same highway fuel economy rating as the turbocharged 2.7L L3B I4. Throw in the L84’s Fuel Economy Package (RPO code XFE), which includes 18-inch six-spoke machined aluminum wheels (UHN) with Dark Grey Metallic accents, all-season blackwall tires (QDF), and a Premium soft-roll tonneau cover (VPB), and the L84 actually bests the L3B’s highway rating by a single mpg.
Check out the complete 2020 Chevrolet Silverado fuel economy numbers in the table below:
RPO Code | Engine | Aspiration | Fuel | Power (hp / kW @ RPM) | Torque (lb-ft / Nm @ RPM) | Transmission | Drive Wheels | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|---|---|---|---|
LV3 | 4.3L V6 | Atmospheric | Gasoline | 285 / 212 @ 5300 | 305 / 413 @ 3900 | 6-speed auto | 2WD | 16 | 21 | 17 |
L3B | 2.7L I4 Turbo | Turbo | Gasoline | 310 / 231 @ 5600 | 348 / 471 @ 1500 | 8-speed auto | 2WD | 20 | 23 | 21 |
L3B | 2.7L I4 Turbo (Work Truck) | Turbo | Gasoline | 310 / 231 @ 5600 | 348 / 471 @ 1500 | 8-speed auto | 2WD | 19 | 22 | 20 |
L82 | 5.3L V8 AFM | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 6-speed auto | 2WD | 15 | 21 | 17 |
L82 | 5.3L V8 AFM E85 capable | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 6-speed auto | 2WD | 15 | 19 | 16 |
L84 | 5.3L V8 DFM | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 8-speed auto | 2WD | 17 | 23 | 19 |
L84 | 5.3L V8 DFM (XFE Fuel Economy Package) | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 8-speed auto | 2WD | 17 | 24 | 20 |
LM2 | 3.0L I6 Turbo Diesel | Turbo | Diesel | 277 / 206.6 @ 3750 | 460 / 623.7 @ 1500 | 10-speed auto | 2WD | 23 | 33 | 27 |
LV3 | 4.3L V6 | Atmospheric | Gasoline | 285 / 212 @ 5300 | 305 / 413 @ 3900 | 6-speed auto | 4WD | 15 | 20 | 17 |
LV3 | 4.3L V6 (Custom Trail Boss) | Atmospheric | Gasoline | 285 / 212 @ 5300 | 305 / 413 @ 3900 | 6-speed auto | 4WD | 14 | 18 | 16 |
L3B | 2.7L I4 Turbo | Turbo | Gasoline | 310 / 231 @ 5600 | 348 / 471 @ 1500 | 8-speed auto | 4WD | 19 | 22 | 20 |
L82 | 5.3L V8 AFM | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 6-speed auto | 4WD | 15 | 20 | 17 |
L82 | 5.3L V8 AFM E85 capable | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 6-speed auto | 4WD | 14 | 18 | 16 |
L82 | 5.3L V8 AFM (Custom Trail Boss) | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 6-speed auto | 4WD | 14 | 18 | 16 |
L84 | 5.3L V8 DFM | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 8-speed auto | 4WD | 16 | 22 | 18 |
L84 | 5.3L V8 DFM | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 10-speed auto | 4WD | 16 | 22 | 19 |
L84 | 5.3L V8 DFM (LT Trail Boss) | Atmospheric | Gasoline | 355 / 265 @ 5600 | 383 / 518 @ 4100 | 10-speed auto | 4WD | 16 | 21 | 18 |
L87 | 6.2L V8 DFM | Atmospheric | Gasoline* | 420 / 313 @ 5600 | 460 / 624 @ 4100 | 10-speed auto | 4WD | 16 | 20 | 17 |
L87 | 6.2L V8 DFM (LT Trail Boss) | Atmospheric | Gasoline* | 420 / 313 @ 5600 | 460 / 624 @ 4100 | 10-speed auto | 4WD | 15 | 19 | 17 |
L87 | 6.2L V8 DFM (Custom Trail Boss) | Atmospheric | Gasoline* | 420 / 313 @ 5600 | 460 / 624 @ 4100 | 10-speed auto | 4WD | 14 | 18 | 15 |
LM2 | 3.0L I6 Turbo Diesel | Turbo | Diesel | 277 / 206.6 @ 3750 | 460 / 623.7 @ 1500 | 10-speed auto | 4WD | 23 | 29 | 25 |
- * Premium fuel recommended
The Chevrolet Silverado fuel economy numbers coincide with variable engine availability, as outlined in the table below:
RPO Code | Engine | Aspiration | Fuel | Work Truck | Custom | Custom Trail Boss | LT | RST | LT Trail Boss | LTZ | High Country |
---|---|---|---|---|---|---|---|---|---|---|---|
LV3 | 4.3L V6 | Atmospheric | Gasoline | S | A | S | |||||
L3B | 2.7L I4 Turbo | Turbo | Gasoline | A | S | S | S | ||||
L82 | 5.3L V8 AFM | Atmospheric | Gasoline | A | A | A | |||||
L84 | 5.3L V8 DFM | Atmospheric | Gasoline | A | A | A | A | A | |||
L84 | 5.3L V8 DFM (XFE Fuel Economy Package) | Atmospheric | Gasoline | A | |||||||
L87 | 6.2L V8 DFM | Atmospheric | Gasoline* | A | A | A | A | A | |||
LM2 | 3.0L I6 Turbo Diesel | Turbo | Diesel | A | A | A | A |
- * Premium fuel recommended
What’s your engine of choice? Tell us in the comments, and subscribe to GM Authority for more Chevrolet Silverado news, Chevrolet news, and around-the-clock GM news coverage.
2020 Chevrolet Silverado 1500 Photos
"fuel" - Google News
June 22, 2020 at 04:01PM
https://ift.tt/3fMQBHi
2020 Chevrolet Silverado Fuel Economy Figures: Comparison - GM Authority
"fuel" - Google News
https://ift.tt/2WjmVcZ
Bagikan Berita Ini
0 Response to "2020 Chevrolet Silverado Fuel Economy Figures: Comparison - GM Authority"
Post a Comment