One night of preliminary action down, four to go at the 36th running of the Lucas Oil Chili Bowl Nationals. More than 70 drivers will be in action Tuesday night with hopes of locking into Saturday's A-Main. FloRacing will be on location throughout the night to bring you the latest updates as you watch in person or live on FloRacing.
TUESDAY UPDATES
A-Main Recap
Following runs of sixth to second in his heat and sixth to first in his qualifier, Kyle Larson led the field to the green flag with Buddy Kofoid to his outside. After setting a track record earlier in the night during his qualifying heat, Kofoid kept Larson honest by staying within striking distance for the first half of the 30-lap race.
A string of cautions with less than 10 laps to go, including the final caution with six laps remaining, gave Kofoid an opportunity to pounce. He did exactly that, powering to the outside of Larson and taking the lead with five laps to go. From there, Kofoid held off multiple charges from Larson to score the win.
Larson faded back to third after a mishap in turn four with three laps to go but rallied back by Chris Windom on the final lap to secure a transfer spot into Saturday's main event.
A-Main Results
1 | 67 | Buddy Kofoid |
2 | 1 | Kyle Larson |
3 | 89 | Chris Windom |
4 | 55A | Jake Swanson |
5 | 7X | Thomas Meseraull |
6 | 71K | Kaylee Bryson |
7 | 27B | Jake Bubak |
8 | 8J | Jonathan Beason |
9 | 7U | Kyle Jones |
10 | 9T | Tim McCreadie |
11 | 45X | Roger Crockett |
12 | 73H | Hunter Schuerenberg |
13 | 19K | Riley Kreisel |
14 | 19B | Alex Bright |
15 | 15 | Donny Schatz |
16 | 47 | Zach Daum |
17 | 27 | Briggs Danner |
18 | 29S | Hank Davis |
19 | 40 | Colton Hardy |
20 | 7T | TJ Smith |
21 | 15H | Sam Hafertepe, Jr. |
22 | 3N | Jake Neuman |
23 | 96 | Cody Brewer |
24 | 57W | Kaidon Brown |
A-Main Lineup
(Top Two Transfer to Saturday A-Main)
1 | 1 | Kyle Larson |
2 | 67 | Buddy Kofoid |
3 | 71K | Kaylee Bryson |
4 | 89 | Chris Windom |
5 | 7U | Kyle Jones |
6 | 27B | Jake Bubak |
7 | 19K | Riley Kreisel |
8 | 19B | Alex Bright |
9 | 57W | Kaidon Brown |
10 | 8J | Jonathan Beason |
11 | 55A | Jake Swanson |
12 | 7T | TJ Smith |
13 | 7X | Thomas Meseraull |
14 | 47 | Zach Daum |
15 | 3N | Jake Neuman |
16 | 96 | Cody Brewer |
17 | 29S | Hank Davis |
18 | 73H | Hunter Schuerenberg |
19 | 45X | Roger Crockett |
20 | 15 | Donny Schatz |
21 | 27 | Briggs Danner |
22 | 15H | Sam Hafertepe, Jr. |
23 | 9T | Tim McCreadie |
24 | 40 | Colton Hardy |
B-Main Results
B-Main 1 (Top Four Qualify to A-Main)
1 | 29S | Hank Davis |
2 | 45X | Roger Crockett |
3 | 27 | Briggs Danner |
4 | 9T | Tim McCreadie |
5 | 6A | A.J. Bender |
6 | 92 | Derek Hagar |
7 | 97A | Will Armitage |
8 | 41X | Howard Moore |
9 | 7MF | Chance Morton |
10 | 4R | Nick Barger |
11 | 1K | Brayton Lynch |
12 | 21M | Michelle Parson |
13 | 71 | Steven Snyder, Jr. |
14 | 2ND | Jeb Sessums |
15 | 11T | Tyler Baran |
16 | 4X | Carson Sousa |
B-Main 2 (Top Four Qualify to A-Main)
1 | 73H | Hunter Schuerenberg |
2 | 15 | Donny Schatz |
3 | 15H | Sam Hafertepe, Jr. |
4 | 40 | Colton Hardy |
5 | 8W | Kaleb Montgomery |
6 | 22W | Curtis Jones |
7 | 21G | Casey Tillman |
8 | 54 | Matt Westfall |
9 | 71T | Zac Taylor |
10 | 22B | Troy Betts |
11 | 10 | Kort Morgan |
12 | 68S | Corby Sherb |
13 | 91A | Chris Andrews |
14 | 68B | Jason Martin |
15 | 75A | Bryan Stanfill |
16 | 3 | Roy Larkin |
B-Main Lineups
B-Main 1 (Top 4 Qualify to A-Main)
1 | 7MF | Chance Morton |
2 | 45X | Roger Crockett |
3 | 29S | Hank Davis |
4 | 2ND | Jeb Sessums |
5 | 1K | Brayton Lynch |
6 | 9T | Tim McCreadie |
7 | 92 | Derek Hagar |
8 | 41X | Howard Moore |
9 | 4R | Nick Barger |
10 | 11T | Tyler Baran |
11 | 71 | Steven Snyder, Jr. |
12 | 6A | A.J. Bender |
13 | 4X | Caron Sousa |
14 | 27 | Briggs Danner |
15 | 97A | Will Armitage |
16 | 21M | Michelle Parson |
B-Main 2 (Top 4 Qualify to A-Main)
1 | 15 | Donny Schatz |
2 | 15H | Sam Hafertepe, Jr. |
3 | 75A | Bryan Stanfill |
4 | 73H | Hunter Schuerenberg |
5 | 22W | Curtis Jones |
6 | 22B | Troy Betts |
7 | 8W | Kaleb Montgomery |
8 | 40 | Colton Hardy |
9 | 10 | Kort Morgan |
10 | 68B | Jason Martin |
11 | 3 | Roy Larkin |
12 | 21G | Casey Tillman |
13 | 71T | Zac Taylor |
14 | 54 | Matt Westfall |
15 | 91A | Chris Andrews |
16 | 68S | Corby Scherb |
Qualifier Results
Qualifier 1
1 | 89 | Chris Windom |
2 | 57W | Kaidon Brown |
3 | 19K | Riley Kreisel |
4 | 27B | Jake Bubak |
5 | 7X | Thomas Meseraull |
6 | 92 | Derek Hagar |
7 | 22W | Curtis Jones |
8 | 4R | Nick Barger |
9 | 8W | Kaleb Montgomery |
10 | 6A | A.J. Bender |
Qualifier 2
1 | 8J | Jonathan Beason |
2 | 67 | Buddy Kofoid |
3 | 19B | Alex Bright |
4 | 3N | Jake Neuman |
5 | 15H | Sam Hafertepe, Jr. |
6 | 7MF | Chance Morton |
7 | 9T | Tim McCreadie |
8 | 41X | Howard Moore |
9 | 11T | Tyler Baran |
10 | 21G | Casey Tillman |
Qualifier 3
1 | 7U | Kyle Jones |
2 | 71K | Kaylee Bryson |
3 | 15 | Donny Schatz |
4 | 47 | Zach Daum |
5 | 45X | Roger Crockett |
6 | 75A | Bryan Stanfill |
7 | 22B | Troy Betts |
8 | 10 | Kort Morgan |
9 | 73H | Hunter Schuerenberg |
10 | 71 | Steven Snyder, Jr. |
Qualifier 4
1 | 01 | Kyle Larson |
2 | 96 | Cody Brewer |
3 | 7T | TJ Smith |
4 | 55A | Jake Swanson |
5 | 29S | Hank Davis |
6 | 2ND | Jeb Sessums |
7 | 1K | Brayton Lynch |
8 | 40 | Colton Hardy |
9 | 68B | Jason Martin |
10 | 3 | Roy Larkin |
Qualifier Lineups
Qualifier 1 Lineup
1 | 92 | Derek Hagar |
2 | 57W | Kaidon Brown |
3 | 89 | Chris Windom |
4 | 8W | Kaleb Montgomery |
5 | 7X | Thomas Meseraull |
6 | 27B | Jake Bubak |
7 | 19K | Riley Kreisel |
8 | 4R | Nick Barger |
9 | 22W | Curtis Jones |
10 | 6A | A.J. Bender |
Qualifier 2 Lineup
1 | 8J | Jonathan Beason |
2 | 41X | Howard Moore |
3 | 15H | Sam Hafertepe, Jr. |
4 | 19B | Alex Bright |
5 | 7MF | Chance Morton |
6 | 67 | Buddy Kofoid |
7 | 3N | Jake Neuman |
8 | 11T | Tyler Baran |
9 | 9T | Tim McCreadie |
10 | 21G | Casey Tilman |
Qualifier 3 Lineup
1 | 15 | Donny Schatz |
2 | 71 | Steven Snyder, Jr. |
3 | 7U | Kyle Jones |
4 | 45X | Roger Crockett |
5 | 71K | Kaylee Bryson |
6 | 73H | Hunter Schuerenberg |
7 | 10 | Kort Morgan |
8 | 47 | Zach Daum |
9 | 22B | Troy Betts |
10 | 75A | Bryan Stanfill |
Qualifier 4 Lineup
1 | 96 | Cody Brewer |
2 | 40 | Colton Hardy |
3 | 7T | TJ Smith |
4 | 1K | Brayton Lynch |
5 | 55A | Jake Swanson |
6 | 1 | Kyle Larson |
7 | 29S | Hank Davis |
8 | 3 | Roy Larkin |
9 | 2ND | Jeb Sessums |
10 | 68B | Jason Martin |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | 4X | Carson Sousa |
2 | 27 | Briggs Danner |
3 | 97A | Will Armitage |
4 | 21M | Michelle Parson |
5 | 6 | Rylan Gray |
6 | 14H | Mike Hess |
7 | 251 | Johnny Brown, Jr. |
8 | 4S | A.J. Gilbert |
9 | 21B | Travis Braden |
10 | 3L | Jesse Little |
11 | 34C | Cameron Willhite |
12 | 4J | Josh Hodge |
13 | 11H | Jori Hughes |
14 | 3W | Brandon Waelti |
15 | 17R | Chris Crowder |
16 | 7W | Brendon Wiseley |
17 | 2MD | Gray Leadbetter |
C-Main 2 (Top 4 Advance to B-Main)
1 | 71T | Zac Taylor |
2 | 54 | Matt Westfall |
3 | 91A | Chris Andrews |
4 | 68S | Corby Sherb |
5 | 11K | David Gasper |
6 | 2T | Tanner Allen |
7 | 7TX | Anthony Pope |
8 | 4G | Paxton Gregory |
9 | 17C | Devin Camfield |
10 | 5X | Kevin Douglas |
11 | 84S | Shaun Shapel |
12 | 11M | Jeff Schindler |
13 | 22J | Taylor Kuehl |
14 | 7DK | Darren Kauffman |
15 | 17K | Michael Koontz |
16 | 5B | Bobby Brewer |
C-Main Lineups
C-Main 1
1 | 4X | Carson Sousa |
2 | 17R | Chris Crowder |
3 | 2MD | Gray Leadbetter |
4 | 3W | Brandon Waelti |
5 | 27 | Briggs Danner |
6 | 6 | Rylan Gray |
7 | 4S | A.J. Gilbert |
8 | 97A | Will Armitage |
9 | 21B | Travis Braden |
10 | 34C | Cameron Willhite |
11 | 21M | Michelle Parson |
12 | 251 | Johnny Brown |
13 | 11H | Jori Hughes |
14 | 3L | Jesse Little |
15 | 14H | Mike Hess |
16 | 4J | Josh Hodge |
17 | 7W | Brendon Wisely |
C-Main 2
1 | 91A | Chris Andrews |
2 | 17K | Michael Koontz |
3 | 71T | Zac Taylor |
4 | 54 | Matt Westfall |
5 | 7TX | Anthony Pope |
6 | 2T | Tanner Allen |
7 | 68S | Corby Scherb |
8 | 11M | Jeff Schindler |
9 | 11K | David Gasper |
10 | 5X | Kevin Douglas |
11 | 17C | Devin Camfield |
12 | 84S | Shaun Shapel |
13 | 5B | Bobby Brewer |
14 | 7DK | Darren Kauffman |
15 | 22J | Taylor Kuehl |
16 | 4G | Paxton Gregory |
Heat Race Results
Heat 1
1 | 1K | Brayton Lynch |
2 | 41X | Howard Moore |
3 | 96 | Cody Brewer |
4 | 3N | Jake Neuman |
5 | 8J | Jonathan Beason |
6 | 7TX | Anthony Pope |
7 | 2T | Tanner Allen |
8 | 22J | Taylor Kuehl |
9 | 4G | Paxton Gregory |
High Points: Brayton Lynch (1st to 1st - 100 points)
Heat 2
1 | 67 | Buddy Kofoid |
2 | 92 | Derek Hagar |
3 | 4R | Nick Barger |
4 | 3 | Roy Larkin |
5 | 2ND | Jeb Sessums |
6 | 17R | Chris Crowder |
7 | 251 | Johnny Brown Jr. |
8 | 11H | Jori Hughes |
High Points: Buddy Kofoid (4th to 1st - 115 points)
NOTE: Buddy Kofoid set an official track record with a 10.751 second lap on the final lap of the heat race.
Heat 3
1 | 89 | Chris Windom |
2 | 1 | Kyle Larson |
3 | 71 | Steven Snyder, Jr. |
4 | 6A | A.J. Bender |
5 | 27 | Briggs Danner |
6 | 71T | Zac Taylor |
7 | 21M | Michelle Parson |
8 | 7W | Brandon Wiseley |
High Points: Kyle Larson (6th to 2nd - 113 points)
Heat 4
1 | 15H | Sam Hafertepe, Jr. |
2 | 7X | Thomas Meseraull |
3 | 40 | Colton Hardy |
4 | 57W | Kaidon Brown |
5 | 54 | Matt Westfall |
6 | 97A | Will Armitage |
7 | 11K | David Gasper |
8 | 3L | Jesse Little |
High Points: Thomas Meseraull (6th to 2nd - 113 points)
Heat 5
1 | 73H | Hunter Schuerenberg |
2 | 27B | Jake Bubak |
3 | 11T | Tyler Baran |
4 | 22W | Curtis Jones |
5 | 10 | Kort Morgan |
6 | 11M | Jeff Schindler |
7 | 84S | Shaun Shapel |
8 | 5B | Bobby Brewer |
High Points: Jake Bubak (7th to 2nd - 118 points)
Heat 6
1 | 7U | Kyle Jones |
2 | 55A | Jake Swanson |
3 | 47 | Zach Daum |
4 | 21G | Casey Tilman |
5 | 68B | Jason Martin |
6 | 21B | Travis Braden |
7 | 4S | A.J. Gilbert |
8 | 17C | Devin Camfield |
High Points: Jake Swanson (5th to 2nd - 108 points)
Heat 7
1 | 71K | Kaylee Bryson |
2 | 7MF | Chance Morton |
3 | 22B | Troy Betts |
4 | 75A | Bryan Stanfill |
5 | 2MD | Gray Leadbetter |
6 | 17K | Michael Koontz |
7 | 34C | Cameron Willhite |
8 | 4J | Josh Hodge |
High Points: Chance Morton (6th to 2nd - 113 points)
Heat 8
1 | 19B | Alex Bright |
2 | 15 | Donny Schatz |
3 | 19K | Riley Kreisel |
4 | 9T | Tim McCreadie |
5 | 29S | Hank Davis |
6 | 3W | Brandon Waelti |
7 | 5X | Kevin Douglas |
8 | 7DK | Darren Kauffman |
High Points: Alex Bright (2nd to 1st - 105 points)
Heat 9
1 | 7T | TJ Smith |
2 | 45X | Roger Crockett |
3 | 8W | Kaleb Montgomery |
4 | 91A | Chris Andrews |
5 | 6 | Rylan Gray |
6 | 68S | Corby Scherb |
7 | 4X | Carson Sousa |
8 | 14H | Mike Hess |
High Points: Kaleb Montgomery (7th to 3rd - 106 points)
Heat Race Lineups
Heat 1
1 | 1K | Brayton Lynch |
2 | 22J | Taylor Kuehl |
3 | 41X | Howard Moore |
4 | 96 | Cody Brewer |
5 | 7TX | Anthony Pope |
6 | 3N | Jake Neuman |
7 | 4G | Paxton Gregory |
8 | 2T | Tanner Allen |
9 | 8J | Jonathan Beason |
Heat 2
1 | 251 | Johnny Brown |
2 | 92 | Derek Hagar |
3 | 4R | Nick Berger |
4 | 67 | Buddy Kofoid |
5 | 3 | Roy Larkin |
6 | 11H | Jori Hughes |
7 | 2ND | Jeb Sessums |
8 | 17R | Chris Crowder |
Heat 3
1 | 89 | Chris Windom |
2 | 27 | Briggs Danner |
3 | 21M | Michelle Parson |
4 | 6A | A.J. Bender |
5 | 71 | Steven Snyder |
6 | 7W | Brendon Wisely |
7 | 71T | Zac Taylor |
8 | 1 | Kyle Larson |
Heat 4
1 | 15H | Sam Hafertepe, Jr. |
2 | 97A | Will Armitage |
3 | 54 | Matt Westfall |
4 | 3L | Jesse Little |
5 | 40 | Colton Hardy |
6 | 7X | Thomas Meseraull |
7 | 11K | David Gasper |
8 | 57W | Kaidon Brown |
Heat 5
1 | 84S | Shaun Shapel |
2 | 11M | Jeff Schindler |
3 | 11T | Tyler Baran |
4 | 73H | Hunter Schuerenberg |
5 | 22W | Curtis Jones |
6 | 5B | Bobby Brewer |
7 | 27B | Jake Bubak |
8 | 10 | Kort Morgan |
Heat 6
1 | 7U | Kyle Jones |
2 | 21B | Travis Braden |
3 | 47 | Zach Daum |
4 | 21G | Casey Tilman |
5 | 55A | Jake Swanson |
6 | 67B | Jason Martin |
7 | 17C | Devin Camfield |
8 | 4S | A.J. Gilbert |
Heat 7
1 | 22B | Troy Betts |
2 | 4J | Josh Hodge |
3 | 71K | Kaylee Bryson |
4 | 75A | Bryan Stanfill |
5 | 2MD | Gray Leadbetter |
6 | 7MF | Chance Morton |
7 | 34C | Cameron Willhite |
8 | 17K | Michael Koontz |
Heat 8
1 | 15 | Donny Schatz |
2 | 19B | Alex Bright |
3 | 7DK | Darren Kauffman |
4 | 19K | Riley Kreisel |
5 | 9T | Tim McCreadie |
6 | 5X | Kevin Douglas |
7 | 3W | Brandon Waelti |
8 | 29S | Hank Davis |
Heat 9
1 | 7T | TJ Smith |
2 | 91A | Chris Andrews |
3 | 14H | Mike Hess |
4 | 45X | Roger Crockett |
5 | 6 | Rylan Gray |
6 | 4X | Carson Sousa |
7 | 8W | Kaleb Montgomery |
8 | 68S | Corby Scherb |
Top 10 In Hot Laps
1 | 57W | Kaidon Brown | 10.693 |
2 | 1 | Kyle Larson | 10.763 |
3 | 55A | Jake Swanson | 10.773 |
4 | 7X | Thomas Meseraull | 10.902 |
5 | 89 | Chris Windom | 10.974 |
6 | 7T | TJ Smith | 11.018 |
7 | 19B | Alex Bright | 11.045 |
8 | 71K | Kaylee Bryson | 11.057 |
9 | 71 | Steven Snyder, Jr. | 11.062 |
10 | 15H | Sam Hafertepe, Jr. | 11.083 |
What To Expect Tuesday Night
Tuesday night is the second night of preliminary action for the Chili Bowl. Following the pill draw, drivers will be placed in one of eight heat races, where they'll be able to earn passing points for their performance. At the end of heat races, the top 40 drivers in points will be placed in A Qualifier races, where they will once again have a chance to earn more passing points. The top 16 drivers in combined passing points will lock into Tuesday night's A-Main.
The remainder of the field will be split into C-Mains and B-Mains with the opportunity to advance to the A-Main.
Tuesday night's preliminary night will be one of the toughest and most exciting nights of the week, with a stacked roster of race winners and champions competing.
Tuesday Schedule
9 a.m Building opens
10 a.m.-7 p.m Trade show
1 p.m Clear building
1:30 p.m Open grandstand and pits for entry with ticket or pit pass
2 p.m Drivers draw for heat starting positions at chalkboard
3 p.m Driver’s Meeting
4 p.m Hot Laps (by heat race group)
5 p.m Heat Races (est. 8-10 races, 8 laps each)
7:15 p.m C Main Races (2 races, Top 4 to back of corresponding B Main-12 laps each)
7:45 p.m A Qualifier Races (4 races, top 16 in combined passing points to A, balance to Twin Bs)
8:30 p.m Track Maintenance
9:15 p.m B Main Races (Top 4 to A-15 laps each)
10 p.m A Feature Start (24 cars-30 laps)
10:30 p.m Curfew
Midnight Building Closes
Tuesday Night Roster
1 | Kyle Larson |
1K | Brayton Lynch |
2MD | Gray Leadbetter |
2ND | Jeb Sessums |
2T | Tanner Allen |
3 | Roy Larkin |
3L | Jesse Little |
3N | Jake Neuman |
3W | Brandon Waelti |
4G | Paxton Gregory |
4J | Josh Hodge |
4R | Nick Barger |
4S | A.J. Gilbert |
4X | Carson Sousa |
5A | Keoni Texeira |
5B | Bobby Brewer |
5X | Kevin Douglas |
6 | Rylan Gray |
6A | A.J. Bender |
7DK | Darren Kauggman |
7MF | Chance Morton |
7T | TJ Smith |
7TX | Anthony Pope |
7U | Kyle Jones |
7W | Brendon Wisely |
7X | Thomas Meseraull |
8J | Jonathan Beason |
8W | Kaleb Montgomery |
9T | Tim McCreadie |
10 | Kort Morgan |
11H | Jori Hughes |
11K | David Gasper |
11M | Jeff Schindler |
11T | Tyler Baran |
14H | Mike Hess |
15 | Donny Schatz |
15H | Sam Hafertepe, Jr. |
17C | Devin Camfield |
17J | Frank Beck |
17K | Michael Koontz |
17R | Chris Crowder |
19B | Alex Bright |
19K | Riley Kreisel |
21B | Travis Braden |
21G | Casey Tilman |
21M | Michelle Parson |
22B | Troy Betts |
22J | Taylor Kuehl |
22W | Curtis Jones |
27 | Briggs Danner |
27B | Jake Bubak |
29S | Hanks DAvis |
34C | Cameron Willhite |
40 | Colton Hardy |
41X | Howard Moore |
45X | Roger Crockett |
47 | Zach Daum |
54 | Matt Westfall |
55A | Jake Swanson |
57W | Kaden Brown |
67 | Buddy Kofoid |
68B | Jason Martin |
68C | Jimmy Gardner |
71 | Steven Snyder Jr. |
71K | Kaylee Bryson |
71T | Zac Taylor |
73H | Hunter Schuerenberg |
75A | Bryan Stanfill |
84S | Shaun Shapel |
89 | Chris Windom |
91A | Chris Andrews |
92 | Derek Hagar |
96 | Cody Brewer |
97A | Will Armitage |
251 | Johnny Brown |
"oil" - Google News
January 12, 2022 at 12:09PM
https://ift.tt/3r89kV3
Live From Tulsa: Lucas Oil Chili Bowl Tuesday Updates - FloRacing
"oil" - Google News
https://ift.tt/2PqPpxF
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Live From Tulsa: Lucas Oil Chili Bowl Tuesday Updates - FloRacing"
Post a Comment