Two nights of preliminary action down, three to go at the 36th running of the Lucas Oil Chili Bowl Nationals. More than 70 drivers will be in action Wednesday night with hopes of locking into Saturday's A-Main. FloRacing will be on location throughout the night to bring you the latest updates as you watch in person or live on FloRacing.
WEDNESDAY UPDATES
A-Main Recap
Following runs of seventh to first in his heat and sixth to first in his qualifier, Jason McDougal led the field to the green flag for Wednesday's 30-lap main event. McDougal jumped out to the early lead as Rico Abreu, Colby Copeland and Kevin Thomas, Jr. battled for the second and third positions.
Abreu moved into the second position just prior to a Lap 13 caution, setting himself up to challenge McDougal for the lead. That's exactly what he did by using a slider in turn two to take the lead.
As the laps clicked off, 17-year-old Chase Randell began closing in on Abreu after starting from the seventh position. A caution with six laps to go gave Randell an opportunity to challenge Abreu for the lead. Randell threw a slider on restart for the lead but hit the cushion and allowed Abreu to get back by. In the next turn, Randell nearly lost control of his car and slipped all the way back to sixth.
A final caution with four laps to go gave Kevin Thomas, Jr. a chance to challenge Abreu, but he wasn't able to make a move around the two-time Chili Bowl winner. Thomas held on to finish second and lock himself into the A-Main on Saturday.
A-Main Results
1 | 97 | Rico Abreu |
2 | 5T | Kevin Thomas, Jr. |
3 | 52 | Blake Hahn |
4 | 27W | Colby Copeland |
5 | 4B | Jason McDougal |
6 | 1R | Brad Sweet |
7 | 19A | Chase Randell |
8 | 26C | Chance Crum |
9 | 47Z | Corey Day |
10 | 55D | Nick Drake |
11 | M1 | Colby Stubblefeld |
12 | 83 | Dominic Gorden |
13 | 21S | Karter Sarff |
14 | 25V | Billy VanInwegen, Jr. |
15 | 7M | Brody Roa |
16 | 21T | Tommy Kunsman |
17 | 2W | Tony Bruce, Jr. |
18 | 25K | Taylor Reimer |
19 | 17 | Tanner Berryhill |
20 | 1G | Justin Peck |
21 | 51 | R.J. Johnson |
22 | 19 | Parker Price-Miller |
23 | 4D | Robert Dalby |
24 | 8K | Jake Neal |
A-Main Lineup
(Top Two Transfer to Saturday A-Main)
1 | 4B | Jason McDougal |
2 | 27W | Colby Copeland |
3 | 97 | Rico Abreu |
4 | 4D | Robert Dalby |
5 | 55D | Nick Drake |
6 | 5T | Kevin Thomas, Jr. |
7 | 19A | Chase Randell |
8 | 52 | Blake Hahn |
9 | 19 | Parker Price-Miller |
10 | 47Z | Corey Day |
11 | 1R | Brad Sweet |
12 | 25K | Taylor Reimer |
13 | M1 | Colby Stubblefield |
14 | 17 | Tanner Berryhill |
15 | 21S | Karter Sarff |
16 | 25V | Billy VanInwegen |
17 | 8K | Jake Neal |
18 | 26 | Chance Crum |
19 | 7M | Brody Roa |
20 | 83 | Dominic Gorden |
21 | 1G | Justin Peck |
22 | 51 | R.J. Johnson |
23 | 21T | Tommy Kunsman |
24 | 2W | Tony Bruce, Jr. |
B-Main Results
B-Main 1 (Top Four Qualify to A-Main)
1 | 8K | Jake Neal |
2 | 7M | Brody Roa |
3 | 1G | Justin Peck |
4 | 21T | Tommy Kunsman |
5 | 2U | Slater Helt |
6 | 50 | Daniel Adler |
7 | 99 | Anthony Macri |
8 | 42 | Garth Kasiner |
9 | 77W | Joey Wirth |
10 | 7 | Shannon McQueen |
11 | 75U | Brooke Tatnell |
12 | 22G | Troy Morris III |
13 | 22L | Lucas Scherb |
14 | 17L | Cody Trammel |
15 | 77J | John Klabunde |
16 | 31X | Carson Hocevar |
B-Main 2 (Top Four Qualify to A-Main)
1 | 26C | Chance Crum |
2 | 83 | Dominic Gorden |
3 | 51 | R.J. Johnson |
4 | 2W | Tony Bruce, Jr. |
5 | 5LK | Jordan Kinser |
6 | 85T | Ryan Timms |
7 | 22X | Steven Shebester |
8 | 91T | Tyler Thomas |
9 | 16C | David Camfield, Jr. |
10 | 44 | Eric Wilkins |
11 | 67K | Jonathan Shafer |
12 | 1N | Ryan Padgett |
13 | 5C | Chase Howard |
14 | 11C | Mike Woodruff |
15 | 47M | Jake Hagopian |
16 | 79S | Landon Simon |
B-Main Lineups
B-Main 1 (Top 4 Qualify to A-Main)
1 | 8K | Jake Neal |
2 | 21T | Tommy Kunsman, Jr. |
3 | 77W | Joe Wirth |
4 | 50 | Daniel Adler |
5 | 42 | Garth Kasiner |
6 | 7M | Brody Roa |
7 | 7 | Shannon McQueen |
8 | 31X | Carson Hocevar |
9 | 99 | Anthony Macri |
10 | 1G | Justin Peck |
11 | 17L | Cody Trammel |
12 | 2U | Slater Helt |
13 | 22L | Lucas Scherb |
14 | 77J | John Klabunde |
15 | 22G | Troy Morris III |
16 | 75U | Brooke Tatnell |
B-Main 2 (Top 4 Qualify to A-Main)
1 | 26C | Chance Crum |
2 | 51 | R.J. Johnson |
3 | 83 | Dominic Gordon |
4 | 2W | Tony Bruce, Jr. |
5 | 44 | Eric Wilkins |
6 | 47M | Jake Hagopian |
7 | 79S | Landon Simon |
8 | 67K | Jonathan Shafer |
9 | 1N | Ryan Padgett |
10 | 11C | Mike Woodruff |
11 | 85T | Ryan Timms |
12 | 5C | Chase Howard |
13 | 5LK | Jordan Kinser |
14 | 16C | David Camfield, Jr. |
15 | 91T | Tyler Thomas |
16 | 22X | Steven Shebester |
Qualifier Results
Qualifier 1
1 | 4B | Jason McDougal |
2 | 27W | Colby Copeland |
3 | 25V | Billy VanInwegen, Jr. |
4 | 17 | Tanner Berryhill |
5 | 21T | Tommy Kunsman |
6 | 42 | Garth Kasiner |
7 | 7M | Brady Roa |
8 | 79S | Landon Simon |
9 | 1N | Ryan Padgett |
10 | 11C | Mike Woodruff |
Qualifier 2
1 | 97 | Rico Abreu |
2 | 25K | Taylor Reimer |
3 | 4D | Robert Dalby |
4 | 19A | Chase Randall |
5 | 83 | Dominic Gorden |
6 | 50 | Daniel Adler |
7 | 47M | Jake Hagopian |
8 | 67K | Jonathan Shafer |
9 | 44 | Eric Wilkins |
10 | 1G | Justin Peck |
Qualifier 3
1 | 55D | Nick Drake |
2 | 19 | Parker Price-Miller |
3 | M1 | Colby Stubblefeld |
4 | 8K | Jake Neal |
5 | 21S | Karter Sarff |
6 | 2W | Tony Bruce, Jr. |
7 | 51 | R.J. Johnson |
8 | 99 | Anthony Macri |
9 | 17L | Cody Trammell |
10 | 2U | Slater Helt |
Qualifier 4
1 | 5T | Kevin Thomas, Jr. |
2 | 47Z | Corey Day |
3 | 1R | Brad Sweet |
4 | 26C | Chance Crum |
5 | 52 | Blake Hahn |
6 | 77W | Joey Wirth |
7 | 7 | Shannon McQueen |
8 | 31X | Carson Hocevar |
9 | 85T | Ryan Timms |
10 | 5C | Chase Howard |
Qualifier Lineups
Qualifier 1 Lineup
1 | 25V | Billy VanInwegen |
2 | 42 | Garth Kasiner |
3 | 11C | Mike Woodruff |
4 | 21T | Tommy Kunsman, Jr. |
5 | 27W | Colby Copeland |
6 | 4B | Jason McDougal |
7 | 7M | Brody Roa |
8 | 1N | Ryan Padgett |
9 | 79S | Landon Simon |
10 | 17 | Tanner Berryhill |
Qualifier 2 Lineup
1 | 25K | Taylor Reimer |
2 | 47M | Jake Hagopian |
3 | 97 | Rico Abreu |
4 | 1G | Justin Peck |
5 | 19A | Chase Randell |
6 | 44 | Eric Wilkins |
7 | 50 | Daniel Adler |
8 | 4D | Robert Dalby |
9 | 67K | Jonathan Shafer |
10 | 83 | Dominic Gordon |
Qualifier 3 Lineup
1 | 55D | Nick Drake |
2 | 19 | Parker Price-Miller |
3 | M1 | Colby Stubblefield |
4 | 8K | Jake Neal |
5 | 21S | Karter Sarff |
6 | 51 | R.J. Johnson |
7 | 2U | Slater Helt |
8 | 17L | Cody Trammel |
9 | 2W | Tony Bruce, Jr. |
10 | 99 | Anthony Macri |
Qualifier 4 Lineup
1 | 5T | Kevin Thomas, Jr. |
2 | 47Z | Corey Day |
3 | 26C | Chance Crum |
4 | 1R | Brad Sweet |
5 | 77W | Joe Wirth |
6 | 52 | Blake Hahn |
7 | 31X | Carson Hocevar |
8 | 85T | Ryan Timms |
9 | 7 | Shannon McQueen |
10 | 5C | Chase Howard |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | 22L | Lucas Scherb |
2 | 77J | John Klabunde |
3 | 22G | Troy Morris III |
4 | 75U | Brooke Tatnell |
5 | 15Z | Jeff Zelinski |
6 | 56X | Mark Chisholm |
7 | 75 | Mario Clouser |
8 | 77S | Travis Berryhill |
9 | 91X | Danny Wood |
10 | 15C | Carter Chevalier |
11 | 0G | Glenn Styres |
12 | 46X | Jacob Perry |
C-Main 2 (Top 4 Advance to B-Main)
1 | 5LK | Jordan Kinser |
2 | 16C | David Camfield, Jr. |
3 | 91T | Tyler Thomas |
4 | 22X | Steven Shebester |
5 | 35R | Tyler Robbins |
6 | 20C | C.J. Sarna |
7 | 8X | Thomas Esberg |
8 | 22C | Charlie Crumpton |
9 | 72W | Tye Wilke |
10 | 9M | Ricky Montgomery |
11 | 21K | Caleb Saiz |
DQ | 1 | Sammy Swindell* |
*Swindell was disqualified after making contact with Caleb Saiz on the final lap while battling for a transfer spot.
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | 75U | Brooke Tatnell |
2 | 0G | Glenn Styres |
3 | 22L | Lucas Scherb |
4 | 15Z | Jeff Zelinski |
5 | 22G | Troy Morris III |
6 | 75 | Mario Clouser |
7 | 46X | Jacob Perry |
8 | 56X | Mark Chisolm |
9 | 77J | John Klabunde |
10 | 77S | Travis Berryhill |
11 | 91X | Danny Wood |
12 | 15C | Carter Chevalier |
C-Main 2 (Top 4 Advance to B-Main)
1 | 35R | Tyler Robbins |
2 | 5LK | Jordan Kinser |
3 | 8X | Thomas Esberg |
4 | 72W | Tye Wilke |
5 | 21K | Caleb Saiz |
6 | 16C | David Camfield, Jr. |
7 | 91T | Tyler Thomas |
8 | 20C | C.J. Sarna |
9 | 22C | Charlie Crumpton |
10 | 9M | Ricky Montgomery |
11 | 22X | Steven Shebester |
12 | 1 | Sammy Swindell |
D-Main Results
D-Main 1 (Top 2 Advance to C-Main)
1 | 91X | Danny Wood |
2 | 15C | Carter Chevalier |
3 | 45J | Shon Deskins |
4 | 4F | Chad Frewaldt |
5 | 29K | Brian Harvey |
6 | 7E | Jarrad Warhurst |
7 | 73B | Robby Josett |
8 | 21P | Daylin Perreira |
9 | 2C | J.R. Ewing |
10 | 50K | Patrick Kop |
D-Main 2 (Top 2 Advance to C-Main)
1 | 22X | Steven Shebester |
2 | 1 | Sammy Swindell |
3 | 17H | Harli White |
4 | 55K | Todd Kluever |
5 | 14E | Dillon Osborne |
6 | 3T | Taylor Peterson |
7 | 71J | Jeff Wheeler |
8 | 99K | Robert Carson |
9 | 1EM | Tanner Ridge |
D-Main Lineups
D-Main 1
1 | 73B | Robby Josett |
2 | 29K | Brian Harvey |
3 | 15C | Carter Chevalier |
4 | 2C | J.R. Ewing |
5 | 91X | Danny Wood |
6 | 45J | Shon Deskins |
7 | 21P | Daylin Perreira |
8 | 4F | Chad Frewaldt |
9 | 7E | Jarrad Warhurst |
10 | 50K | Pat Kop |
D-Main 2
1 | 22X | Steven Shebester |
2 | 55K | Todd Kluever |
3 | 17H | Harli White |
4 | 1EM | Tanner Ridge |
5 | 14E | Dillon Osborne |
6 | 1 | Sammy Swindell |
7 | 3T | Taylor Peterson |
8 | 99K | Robert Carson |
9 | 71J | Jeff Wheeler |
Heat Race Results
Heat 1
1 | 27W | Colby Copeland |
2 | 44 | Eric Wilkins |
3 | 25V | Billy VanInwegen, Jr. |
4 | M1 | Colby Stubblefield |
5 | 15Z | Jeff Zelinski |
6 | 77J | John Klabunde |
7 | 55K | Todd Kluever |
8 | 2C | J.R. Ewing |
9 | 45J | Shon Deskins |
High Points: Eric Wilkins (8th to 2nd - 123 points)
Heat 2
1 | 8K | Jake Neal |
2 | 21S | Karter Sarff |
3 | 67K | Jonathan Shafer |
4 | 2W | Tony Bruce, Jr. |
5 | 4D | Robert Dalby |
6 | 22C | Charlie Crumpton |
7 | 56X | Mark Chisholm |
8 | 22X | Steven Shebester |
9 | 99K | Robert Carson |
High Points: Karter Sarff (6th to 2nd - 113 points)
Heat 3
1 | 51 | R.J. Johnson |
2 | 31X | Carson Hocevar |
3 | 25K | Taylor Reimer |
4 | 26C | Chance Crum |
5 | 22L | Lucas Scherb |
6 | 75U | Brooke Tatnell |
7 | 15C | Carter Chevalier |
8 | 91X | Danny Wood |
9 | 1 | Sammy Swindell |
High Points: R.J. Johnson (5th to 1st - 120 points)
Heat 4
1 | 52 | Blake Hahn |
2 | 47M | Jake Hagopian |
3 | 21T | Tommy Kunsman |
4 | 42 | Garth Kasiner |
5 | 17L | Cody Trammell |
6 | 91T | Tyler Thomas |
7 | 73B | Robby Josett |
8 | 17H | Harli White |
9 | 71J | Jeff Wheeler |
High Points: Blake Hahn (5th to 1st - 120 points)
Heat 5
1 | 1R | Brad Sweet |
2 | 77W | Joey Wirth |
3 | 7 | Shannon McQueen |
4 | 2U | Slater Helt |
5 | 85T | Ryan Timms |
6 | 16C | David Camfield, Jr. |
7 | 22G | Troy Morris III |
8 | 14E | DIllon Osborne |
9 | 4F | Chad Fewaldt |
High Points: Joey Wirth (6th to 2nd - 113 points)
Heat 6
1 | 11C | Mike Woodruff |
2 | 7M | Brody Roa |
3 | 50 | Daniel Adler |
4 | 35R | Tyler Robbins |
5 | 5C | Chase Howard |
6 | 46X | Jacob Perry |
7 | 20C | C.J. Sarna |
8 | 29K | Brian Harvey |
9 | 1EM | Tanner Ridge |
High Points: Mike Woodruff (2nd to 1st - 105 points)
Heat 7
1 | 4B | Jason McDougal |
2 | 19 | Parker Price-Miller |
3 | 55D | Nick Drake |
4 | 83 | Dominic Gorden |
5 | 5LK | Jordan Kinser |
6 | 17 | Tanner Berryhill |
7 | 75 | Mario Clouser |
8 | 21P | Daylin Perreira |
9 | 7E | Jarrad Warhurst |
High Points: Jason McDougal (7th to 1st - 130 points)
Heat 8
1 | 19A | Chase Randall |
2 | 1N | Ryan Padgett |
3 | 1G | Justin Peck |
4 | 99 | Anthony Macri |
5 | 79S | Landon Simon |
6 | 21K | Caleb Saiz |
7 | 77S | Travis Berryhill |
8 | 3T | Taylor Peterson |
High Points: Chase Randall (4th to 1st - 115 points)
Heat 9
1 | 97 | Rico Abreu |
2 | 47Z | Corey Day |
3 | 5T | Kevin Thomas, Jr. |
4 | 0G | Glenn Styres |
5 | 72W | Tye Wilke |
6 | 8X | Thomas Esberg |
7 | 9M | Ricky Montgomery |
8 | 50K | Patrick Kop |
High Points: Corey Day (6th to 2nd - 113 points)
Heat Race Lineups
Heat 1
1 | 77J | John Klabunde |
2 | 55K | Todd Kluever |
3 | 15Z | Jeff Zelinski |
4 | 27W | Colby Copeland |
5 | 2C | J.R. Ewing |
6 | 25V | Billy VanInwegen |
7 | 45J | Shon Deskins |
8 | 44 | Eric Wilkins |
9 | M1 | Colby Stubblefield |
Heat 2
1 | 22C | Charlie Crumpton |
2 | 8K | Jake Neal |
3 | 67K | Jonathan Shafer |
4 | 99K | Robert Carson |
5 | 2W | Tony Bruce, Jr. |
6 | 21S | Karter Sarff |
7 | 56X | Mark Chisholm |
8 | 22X | Steven Shebester |
9 | 5D | Robert Dalby |
Heat 3
1 | 15C | Carter Chevalier |
2 | 31X | Carson Hocevar |
3 | 91X | Danny Wood |
4 | 22L | Lucas Scherb |
5 | 51 | R.J. Johnson |
6 | 25K | Taylor Reimer |
7 | 1 | Sammy Swindell |
8 | 75U | Brooke Tatnell |
9 | 26C | Chance Crum |
Heat 4
1 | 71J | Jeff Wheeler |
2 | 91T | Tyler Thomas |
3 | 73B | Robby Josett |
4 | 47M | Jake Hagopian |
5 | 52 | Blake Hahn |
6 | 17H | Harli White |
7 | 21T | Tommy Kunsman< jr. |
8 | 17L | Cody Trammel |
9 | 42 | Garth Kasiner |
Heat 5
1 | 7 | Shannon McQueen |
2 | 1R | Brad Sweet |
3 | 14E | Dillon Osborne |
4 | 16C | David Camfield, Jr. |
5 | 4F | Chade Frewaldt |
6 | 77W | Joe Wirth |
7 | 2U | Slater Helt |
8 | 85T | Ryan Timms |
9 | 22G | Troy Morris III |
Heat 6
1 | 35R | Tyler Robbins |
2 | 11C | Mike Woodruff |
3 | 7M | Brody Roa |
4 | 46X | Jacob Perry |
5 | 50 | Daniel Adler |
6 | 5C | Chase Howard |
7 | 20C | C.J. Sarna |
8 | 29K | Brian Harvey |
9 | 1EM | Tanner Ridge |
Heat 7
1 | 21P | Daylin Perreira |
2 | 7E | Jared Warhurst |
3 | 83 | Dominic Gordon |
4 | 19 | Parker Price-Miller |
5 | 5LK | Jordan Kinser |
6 | 55D | Nick Drake |
7 | 4B | Jason McDougal |
8 | 75 | Mario Clouser |
9 | 17 | Tanner Berryhill |
Heat 8
1 | 3T | Taylor Peterson |
2 | 1N | Ryan Padgett |
3 | 99 | Anthony Macri |
4 | 19A | Chase Randell |
5 | 21K | Caleb Saiz |
6 | 77S | Travis Berryhill |
7 | 1G | Justin Peck |
8 | 79S | Landon Simon |
Heat 9
1 | 0G | Glenn Styres |
2 | 97 | Rico Abreu |
3 | 72W | Tye Wilke |
4 | 50K | Pat Kop |
5 | 9M | Ricky Montgomery |
6 | 47Z | Corey Day |
7 | 8X | Thomas Esberg |
8 | 5T | Kevin Thomas, Jr. |
Top 10 In Hot Laps
1 | 4B | Jason McDougal | 10.563 |
2 | 25K | Taylor Reimer | 10.591 |
3 | 19A | Chase Randall | 10.614 |
4 | 1R | Brad Sweet | 10.648 |
5 | 85T | Ryan Timms | 10.909 |
6 | 21T | Tommy Kunsman | 10.979 |
7 | 1 | Sammy Swindell | 10.995 |
8 | 17 | Tanner Berryhill | 11.007 |
9 | 77W | Joey Wirth | 11.007 |
10 | 7M | Brody Roa | 11.017 |
What To Expect Wednesday Night
Wednesday night is the third night of preliminary action for the Chili Bowl. Following the pill draw, drivers will be placed in one of eight heat races, where they'll be able to earn passing points for their performance. At the end of heat races, the top 40 drivers in points will be placed in A Qualifier races, where they will once again have a chance to earn more passing points. The top 16 drivers in combined passing points will lock into Tuesday night's A-Main.
The remainder of the field will be split into C-Mains and B-Mains with the opportunity to advance to the A-Main.
Wednesday night's preliminary night has been "Rico's Night" in recent years. Rico Abreu has won four straight Wednesday night preliminary races and six of the last seven.
Wednesday Schedule
9 a.m Building opens
10 a.m.-7 p.m Trade show
1 p.m Clear building
1:30 p.m Open grandstand and pits for entry with ticket or pit pass
2 p.m Drivers draw for heat starting positions at chalkboard
3 p.m Driver’s Meeting
4 p.m Hot Laps (by heat race group)
5 p.m Heat Races (est. 8-10 races, 8 laps each)
6:45 p.m D Main Races (2 races, TBA to back of corresponding C Main, Laps TBA)
7:15 p.m C Main Races (2 races, Top 4 to back of corresponding B Main-12 laps each)
7:45 p.m A Qualifier Races (4 races, top 16 in combined passing points to A, balance to Twin Bs)
8:30 p.m Track Maintenance
9:15 p.m B Main Races (Top 4 to A-15 laps each)
10 p.m A Feature Start (24 cars-30 laps)
10:30 p.m Curfew
Midnight Building closes
Wednesday Night Roster
Number | Driver |
0G | Glenn Styres |
1 | Sammy Swindell |
1EM | Tanner Ridge |
1G | Justin Peck |
1N | Ryan Padgett |
1R | Brad Sweet |
M1 | Colby Stubblefield |
2C | J.R. Ewing |
2U | Slater Helt |
2W | Tony Bruce, Jr. |
3T | Taylor Peterson |
4B | Jason McDougal |
4D | Robert Dalby |
4F | Chad Frewaldt |
5C | Chase Howard |
5LK | Jordan Kinser |
5T | Kevin Thomas, Jr. |
7 | Shannon McQueen |
7E | Jarrad Warhurst |
7M | Brody Roa |
8K | Jake Neal |
8X | Thomas Esberg |
9M | Ricky Montgomery |
11C | Mike Woodruf |
11Z | Jeremy Kerzmen |
14E | Dillon Osborne |
15C | Carter Chevalier |
15Z | Jeff Zelinski |
16C | David Camfield, Jr. |
17 | Tanner Berryhill |
17H | Harli White |
17L | Cody Trammel |
19 | Parker Price-Miller |
19A | Chase Randell |
20 | C.J. Sarna |
21K | Caleb Saiz |
21P | Daylin Perreira |
21S | Karter Sarff |
21T | Tommy Kunsman, Jr. |
22C | Charlie Crumpton |
22G | Troy Morris III |
22L | Lucas Scherb |
22X | Steven Shebester |
25K | Taylor Reimer |
25V | Billy VanInwegen |
26C | Chance Crum |
27W | Colby Copeland |
29K | Brian Harvey |
31X | Carson Hocevar |
35R | Tyler Robbins |
36 | Kevin Reed |
42 | Garth Kasiner |
44 | Eric Wilkins |
45J | Shon Deskins |
46X | Jacob Perry |
47M | Jake Hagopian |
47Z | Corey Day |
50 | Daniel Adler |
50K | Pat Kop |
51 | R.J. Johnson |
52 | Blake Hahn |
55D | Nick Drake |
55K | Todd Kluever |
56X | Mark Chisholm |
67K | Jonathan Shafer |
70 | Cade Cowles |
71J | Jeff Wheeler |
72W | Tye Wilke |
73B | Robby Josett |
75 | Mario Clouser |
75U | Brooke Tatnell |
77J | John Klabunde |
77S | Travis Berryhill |
77W | Joe Wirth |
79S | Landon Simon |
83 | Dominic Gorden |
85T | Ryan Timms |
91T | Tyler Thomas |
91X | Danny Wood |
97 | Rico Abreu |
99 | Anthony Macri |
99K | Robert Carson |
"oil" - Google News
January 13, 2022 at 11:52AM
https://ift.tt/3zWtbKN
Live From Tulsa: Lucas Oil Chili Bowl Wednesday Updates - FloRacing
"oil" - Google News
https://ift.tt/2PqPpxF
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Live From Tulsa: Lucas Oil Chili Bowl Wednesday Updates - FloRacing"
Post a Comment